The next race is getting ready
Coming soon.
Five racers. Three podium places. One very questionable way to ride a bike. We're getting MikeBike ready for the starting grid.
Race entry opens at launch. Until then, nothing is charged.
MikeBike / Race controlPre-launch
Hold the
starting line.
starting line.
Race entry opens at launch.
5 racers · 5 circuitsBuilt for the browser
At launch · choose your stakes
Five circuits. Five racers a race.
Every circuit has its own entry. Five entries make the pot; first place takes 55% of it, second 30%, third 10%, the house keeps 5%. Entries are not open yet.
| Circuit | Entry | Pot | 1st place | 2nd place | 3rd place | House 5% |
|---|---|---|---|---|---|---|
| Sunshine Speedway | 0.1 SOL | 0.5 SOL | 0.275 SOL | 0.150 SOL | 0.050 SOL | 0.025 SOL |
| Volcano Run | 0.3 SOL | 1.5 SOL | 0.825 SOL | 0.450 SOL | 0.150 SOL | 0.075 SOL |
| Neon Drive | 0.5 SOL | 2.5 SOL | 1.375 SOL | 0.750 SOL | 0.250 SOL | 0.125 SOL |
| Area 51½ | 0.8 SOL | 4 SOL | 2.200 SOL | 1.200 SOL | 0.400 SOL | 0.200 SOL |
| Alpine Avalanche | 1 SOL | 5 SOL | 2.750 SOL | 1.500 SOL | 0.500 SOL | 0.250 SOL |
Prize split: 55% first · 30% second · 10% third · 5% house, from the pot. Payouts arrive minus the network fee.
Launch date to be announced on @mikebike_fun.